Drakes Pride d-tec Plain Coloured various Blues
A minimum bias bowl with a unique shape making it the ultimate model for faster rinks and those notoriously difficult and narrow end rinks. The video clip below compares the performance of this model to our Professional, Fineline and Jazz models, which are ghosted on the video. Sold in sets of four bowls all engraved with the 'World Bowls date stamp' to enable play in any tournament. The pictures above illustrate the current colour range.
d-tec
BOWLS Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Black with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brown with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spec Green with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spec Red/Maroon with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Other Colours with Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Black Plain (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brown Plain (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spec Green Plain (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spec Red/Maroon Plain (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Other Colours Plain Grips (Heavy) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
All Bowls with specified emblems or initials are made to order. |
Sizes & Weights Guide | |||||||
Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Diameter (mm) | 116 | 118 | 121 | 122.5 | 124 | 125.5 | 127 |
Diameter (inches) | 4 9/16 | 4 11/16 | 4 3/4 | 4 13/16 | 4 7/8 | 4 15/16 | 5 |
Heavy Weight (grams) | 1220 | 1280 | 1350 | 1400 | 1460 | 1520 | 1580 |
Heavy Weight (lbs-ozs) | 2-10 1/2 | 2-13 3/4 | 2-15 3/4 | 3-1 1/2 | 3-3 1/2 | 3-5 1/4 | 3-7 1/4 |
We Also Recommend